Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
212 | 0 | F | YES | Y100 | ||||||||||||
about 1685
|
338 | 6 | F | YES | YES | R | ||||||||||
317 | 3 | 238 | 79 | F | YES | YES | R | |||||||||
5 | F | YES | YES | R | ||||||||||||
478 | 2 | F | YES | YES | R | |||||||||||
374 | 3 | F | YES | YES | R | |||||||||||
5 | F | YES | YES | R | ||||||||||||
367 | 1 | F | YES | YES | R | |||||||||||
4 | 350 | F | YES | YES | R | |||||||||||
218 | 6 | 175 | 43 | F | YES | YES | R | |||||||||
4 | 267 | F | YES | YES | R | |||||||||||
247 | 0 | F | YES | YES | R | |||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
416 | 1 | F | YES | YES | R | |||||||||||
2 | F | YES | YES | R | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
231 | 5 | 162 | 69 | F | YES | YES | R | |||||||||
237 | 1 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
5 | F | YES | YES | R | ||||||||||||
383 | 4 | F | YES | YES | R | |||||||||||
328 | 5 | F | YES | YES | R | |||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | 321 | F | YES | YES | R | |||||||||||
338 | 4 | F | YES | YES | R | |||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
355 | 10 | F | YES | YES | R | |||||||||||
3 | F | YES | YES | R | ||||||||||||
214 | 1 | F | YES | Y100 | R | |||||||||||
266 | 7 | 217 | 49 | F | YES | YES | R | |||||||||
186 | 2 | 159 | 27 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
274 | 5 | 215 | 59 | F | YES | YES | R | |||||||||
7 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
433 | 6 | F | YES | YES | R | |||||||||||
477 | 3 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1679
|
344 | 9 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1710
|
313 | 1 | F | YES | YES | R | ||||||||||
4 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
221 | 7 | F | YES | YES | R | |||||||||||
5 | F | YES | YES | R | ||||||||||||
248 | 3 | 204 | 43 | F | YES | YES | R | |||||||||
4 | F | YES | YES | R | ||||||||||||
323 | 5 | 255 | 68 | F | YES | YES | R | |||||||||
303 | 7 | 226 | 77 | F | YES | YES | R | |||||||||
3 | 333 | F | YES | YES | R | |||||||||||
6 | F | YES | YES | R | ||||||||||||
396 | 5 | 322 | 74 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
about 1735
|
288 | 3 | F | YES | YES | R | ||||||||||
317 | 3 | 238 | 79 | F | YES | YES | R | |||||||||
199 | 2 | F | YES | Y100 | R | |||||||||||
238 | 3 | F | YES | YES | R | |||||||||||
6 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
6 | F | YES | YES | R | ||||||||||||
5 | 306 | F | YES | YES | R | |||||||||||
4 | 272 | F | YES | YES | R | |||||||||||
|