Families —

Given names Surname Age Given names Surname Age Marriage Place Last change
27 184 0 Monday, April 30, 2012 8:14 PM
25 21 316 6 Friday, October 3, 2014 10:14 PM
yes 3 Wednesday, September 28, 2022 11:41 AM
no 5 Tuesday, May 20, 2008 10:40 PM
no 2 Monday, April 28, 2008 8:21 PM
yes 3 Monday, November 7, 2011 9:15 AM
yes 5 Sunday, March 31, 2013 4:09 PM
yes 1 Thursday, October 16, 2008 9:53 PM
20 363 4 Thursday, May 14, 2009 8:48 PM
25 28 190 6 Wednesday, February 15, 2012 9:12 PM
yes 4 Monday, December 9, 2013 8:32 PM
yes 0 Tuesday, June 14, 2011 10:45 AM
22 216 2 Monday, December 28, 2015 1:50 PM
yes 1 Monday, June 21, 2010 3:35 PM
no 1 Monday, March 24, 2008 12:26 PM
yes 2 Tuesday, March 3, 2009 1:41 PM
yes 3 Sunday, July 6, 2008 9:34 PM
yes 5 Saturday, May 23, 2015 10:12 PM
yes 1 Monday, April 11, 2011 3:05 PM
20 473 1 Sunday, August 3, 2008 10:04 PM
yes 5 Tuesday, April 22, 2008 5:58 PM
yes 4 Tuesday, December 2, 2008 6:11 PM
yes 5 Monday, December 12, 2011 6:36 PM
22 220 0 Wednesday, September 12, 2012 9:43 PM
yes 0 Thursday, January 24, 2013 11:32 AM
yes 4 Thursday, November 17, 2011 1:38 PM
yes 2 Monday, April 20, 2015 8:15 PM
yes 1 Saturday, September 26, 2009 5:06 PM
24 16 339 10 Monday, October 12, 2009 11:47 AM
yes 3 Tuesday, March 18, 2014 1:16 PM
no 1 Thursday, March 20, 2008 10:45 AM
25 21 245 7 Thursday, August 7, 2014 7:53 AM
yes 2 Wednesday, November 20, 2013 2:05 PM
yes 1 Tuesday, September 1, 2009 10:54 PM
yes 1 Saturday, September 26, 2009 6:21 PM
13 389 3 Thursday, August 28, 2008 5:22 PM
27 18 256 5 Tuesday, June 23, 2009 3:48 PM
no 7 Wednesday, November 27, 2019 9:04 AM
yes 1 Saturday, December 12, 2009 6:50 PM
no 6 Thursday, August 21, 2008 10:55 PM
no 3 Monday, March 24, 2008 7:24 PM
yes 1 Sunday, November 2, 2014 1:39 PM
yes 1 Tuesday, September 1, 2009 10:46 PM
yes 2 Saturday, May 8, 2010 5:29 PM
17 333 1 Thursday, July 16, 2009 12:58 PM
22 22 322 9 Thursday, December 10, 2009 5:53 PM
yes 1 Saturday, December 19, 2009 2:51 PM
no 1 Friday, October 17, 2014 10:05 PM
yes 1 Tuesday, October 27, 2009 3:40 PM
yes 4 Friday, February 28, 2014 9:47 PM
yes 1 Sunday, May 10, 2009 4:48 PM
23 239 3 Tuesday, August 12, 2014 5:25 PM
16
about 1724
299 0 Monday, July 27, 2020 5:57 PM
34 24 197 7 Wednesday, December 28, 2011 10:11 PM
yes 5 Sunday, February 27, 2022 12:03 PM
18 27 221 3 Wednesday, April 25, 2012 9:15 PM
yes 4 Friday, December 23, 2011 2:22 PM
yes 5 Friday, March 26, 2021 1:32 PM
yes 7 Sunday, May 6, 2012 7:32 PM
yes 3 Thursday, May 14, 2009 8:17 PM
25
about 1705
318 6 Monday, February 8, 2021 6:13 PM
no 5 Monday, March 24, 2008 12:21 PM
yes 1 Sunday, September 7, 2014 8:21 PM
15 16
about 1751
272 3 Saturday, November 21, 2020 1:50 PM
23 22 177 2 Friday, April 1, 2011 6:44 PM
29 45 193 3 Friday, January 4, 2013 8:41 PM
327 6 Sunday, July 27, 2008 9:52 AM
yes 1 Sunday, December 8, 2013 9:40 AM
no 6 Tuesday, December 30, 2008 10:11 PM
yes 5 Tuesday, March 13, 2012 10:18 AM
24
about 1729
294 4 Tuesday, February 2, 2021 3:55 PM