Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 184 | 0 | YES | Y | |||||||||||
25 | 21 | 316 | 6 | YES | Y | R | |||||||||
yes | 3 | YES | Y | R | |||||||||||
no | 5 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
yes | 3 | YES | Y | ||||||||||||
yes | 5 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
20 | 363 | 4 | YES M | Y | R | ||||||||||
25 | 28 | 190 | 6 | YES M | Y | ||||||||||
yes | 4 | YES | Y | R | |||||||||||
yes | 0 | YES | Y | ||||||||||||
22 | 216 | 2 | YES | Y | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U M | Y | ||||||||||||
yes | 2 | YES | Y | R | |||||||||||
yes | 3 | YES | Y | R | |||||||||||
yes | 5 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
20 | 473 | 1 | YES | Y | R | ||||||||||
yes | 5 | YES | Y | ||||||||||||
yes | 4 | YES | Y | R | |||||||||||
yes | 5 | YES | Y | R | |||||||||||
22 | 220 | 0 | YES M | Y | R | ||||||||||
yes | 0 | YES M | Y | R | |||||||||||
yes | 4 | YES | Y | R | |||||||||||
yes | 2 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
24 | 16 | 339 | 10 | YES | Y | R | |||||||||
yes | 3 | YES | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
25 | 21 | 245 | 7 | YES | Y | R | |||||||||
yes | 2 | YES M | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
13 | 389 | 3 | YES | Y | |||||||||||
27 | 18 | 256 | 5 | YES | Y | R | |||||||||
no | 7 | U | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 6 | U | Y | ||||||||||||
no | 3 | U M | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 2 | YES | Y | R | |||||||||||
17 | 333 | 1 | YES | Y | R | ||||||||||
22 | 22 | 322 | 9 | YES | Y | R | |||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 4 | YES | Y | ||||||||||||
yes | 1 | YES M | Y | ||||||||||||
23 | 239 | 3 | YES | Y | R | ||||||||||
16 |
about 1724
|
299 | 0 | YES M | Y | R | |||||||||
34 | 24 | 197 | 7 | YES | Y | ||||||||||
yes | 5 | YES | Y | ||||||||||||
18 | 27 | 221 | 3 | YES M | Y | ||||||||||
yes | 4 | YES | Y | R | |||||||||||
yes | 5 | YES | Y | R | |||||||||||
yes | 7 | YES | Y | ||||||||||||
yes | 3 | YES | Y | R | |||||||||||
25 |
about 1705
|
318 | 6 | YES | Y | R | |||||||||
no | 5 | U M | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
15 | 16 |
about 1751
|
272 | 3 | YES | Y | |||||||||
23 | 22 | 177 | 2 | YES | Y | ||||||||||
29 | 45 | 193 | 3 | YES | Y | ||||||||||
327 | 6 | YES M | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 6 | U | Y | R | |||||||||||
yes | 5 | YES | Y | ||||||||||||
24 |
about 1729
|
294 | 4 | YES | Y | R | |||||||||
|